| Cellulos : Hydrocolloid | |||||||
| Trade Name | Chemicals Name | Substitution Type | Viscosity (cps) | General Properties | Gel Point | Manufacturer | Download brochure |
| AnyAddy HRF601 | HPMC (Premix) | - Heat stable for Filling/Topping/Sauce | 50-55๐C | Lotte, Korea | |||
| (Hydroxy Propyl Methyl Cellulose) | |||||||
| AnyAddy HRF602 | HPMC (Premix) | - Heat stable for Filling/Topping/Sauce | 50-55๐C | Lotte, Korea | |||
| (Hydroxy Propyl Methyl Cellulose) | |||||||
| AnyAddy RO201 | HPMC (Premix) | - Oil Reduction | 90๐C | Lotte, Korea | |||
| (Hydroxy Propyl Methyl Cellulose) | |||||||
| AnyAddy AN15 | HPMC | 2910 | 15 | - Readily soluble in mixed organic / aqueous solvent | 60๐C | Lotte, Korea | |
| (Hydroxy Propyl Methyl Cellulose) | - Good Plasticity | ||||||
| - Excellent film formation | |||||||
| AnyAddy BN50 | HPMC | 2906 | 50 | - High Emulsion stability | 65๐C | Lotte, Korea | |
| (Hydroxy Propyl Methyl Cellulose) | - Excellent gel formation | ||||||
| AnyAddy CN10M | HPMC | 2208 | 100 | - High thermogelation temperature | 90๐C | Lotte, Korea | |
| (Hydroxy Propyl Methyl Cellulose) | - High water holding capacity | ||||||
| AnyAddy BN40H | HPMC | 2906 | 4000 | - High Emulsion stability | 65๐C | Lotte, Korea | |
| (Hydroxy Propyl Methyl Cellulose) | - Excellent gel formation | ||||||
| AnyAddy CN40H | HPMC | 2208 | 4000 | - High thermogelation temperature | 90๐C | Lotte, Korea | |
| Hydroxy Propyl Methyl Cellulose) | - High water holding capacity | ||||||
| AnyAddy MC40H | HPMC | 4000 | - Give firmer gel than HPMC | 50-55๐C | Lotte, Korea | ||
| Hydroxy Propyl Methyl Cellulose) | |||||||
| AnyAddy MC-15 | MC | 15 | - Improve emulsion Stability - Improve Volume | 50 - 60°C | Lotte, Korea | ||
|
Methylcellulose | |||||||
| AnyAddy MC-40H | MC | 4000 | - Good Binding - Reduces the boil-out | 50 - 60°C | Lotte, Korea | ||
|
Methylcellulose | |||||||
| AnyAddy MC-50U Plus | MC | 50000 | - Excellent binding - Provides Strong bite andChewy texture | 40°C | Lotte, Korea | ||
|
Methylcellulose | |||||||
| AnyAddy MC-10T Plus | MC | 100000 | - Excellent binding - Provides Strong bite andChewy texture | 40°C | Lotte, Korea | ||
|
Methylcellulose |
Cellulos
- Details
- Category: Food-Application
